WS01 Swaged Soft Eye Slings
No.: WS01 Swaged Soft Eye SlingsDESCRIPTION
884
884
PartNo. | Rope dia.d (mm) | Soft loop dimensions(mm) | M.B.L. (t) | Working load limit(t) | ||
A | B | n=5 | n=6 | |||
WS010050 | 5 | 130 | 65 | 1.25 | 0.25 | 0.20 |
WS010060 | 6 | 150 | 75 | 1.80 | 0.36 | 0.30 |
WS010070 | 7 | 150 | 75 | 2.46 | 0.50 | 0.40 |
WS010080 | 8 | 200 | 100 | 3.21 | 0.60 | 0.50 |
WS010090 | 9 | 200 | 100 | 4.07 | 0.80 | 0.70 |
WS010100 | 10 | 200 | 100 | 5.03 | 1.00 | 0.80 |
WS010110 | 11 | 230 | 115 | 6.08 | 1.20 | 1.00 |
WS010120 | 12 | 230 | 115 | 7.23 | 1.50 | 1.20 |
WS010130 | 13 | 230 | 115 | 8.49 | 1.70 | 1.40 |
WS010140 | 14 | 250 | 125 | 9.85 | 2.00 | 1.60 |
WS010160 | 16 | 300 | 150 | 12.85 | 2.60 | 2.10 |
WS010180 | 18 | 300 | 150 | 16.32 | 3.30 | 2.70 |
WS010200 | 20 | 350 | 175 | 20.09 | 4.00 | 3.40 |
WS010220 | 22 | 350 | 175 | 24.27 | 4.90 | 4.10 |
WS010240 | 24 | 450 | 225 | 28.96 | 5.80 | 4.80 |
WS010260 | 26 | 450 | 225 | 33.96 | 6.80 | 5.70 |
WS010280 | 28 | 500 | 250 | 39.36 | 7.90 | 6.60 |
WS010300 | 30 | 500 | 250 | 45.17 | 9.00 | 7.50 |
WS010320 | 32 | 550 | 275 | 51.39 | 10.30 | 8.60 |
WS010340 | 34 | 600 | 300 | 58.12 | 11.60 | 9.70 |
WS010360 | 36 | 600 | 300 | 65.06 | 13.00 | 10.80 |
WS010380 | 38 | 600 | 300 | 72.50 | 14.50 | 12.10 |
WS010400 | 40 | 700 | 350 | 80.35 | 16.10 | 13.40 |
WS010420 | 42 | 800 | 400 | 88.61 | 17.70 | 14.80 |
WS010440 | 44 | 800 | 400 | 97.28 | 19.50 | 16.20 |
WS010460 | 46 | 900 | 450 | 106.05 | 21.20 | 17.70 |
WS010480 | 48 | 900 | 450 | 116.25 | 23.30 | 19.40 |
WS010500 | 50 | 1000 | 500 | 125.43 | 25.10 | 21.00 |
WS010520 | 52 | 1000 | 500 | 135.62 | 27.10 | 22.70 |
WS010540 | 54 | 1000 | 500 | 146.84 | 29.40 | 24.50 |
WS010560 | 56 | 1000 | 500 | 157.04 | 31.40 | 26.20 |
WS010580 | 58 | 1200 | 600 | 169.27 | 33.90 | 28.20 |
WS010600 | 60 | 1200 | 600 | 180.49 | 36.10 | 30.10 |
WS010620 | 62 | 1200 | 600 | 185.59 | 37.10 | 31.00 |
WS010640 | 64 | 1300 | 650 | 197.82 | 40.00 | 33.00 |
WS010660 | 66 | 1300 | 650 | 210.06 | 42.00 | 35.00 |
WS010680 | 68 | 1400 | 700 | 223.32 | 44.70 | 37.20 |
WS010700 | 70 | 1400 | 700 | 236.57 | 47.30 | 39.40 |
WS010720 | 72 | 1400 | 700 | 249.93 | 50.00 | 41.60 |
WS010740 | 74 | 1500 | 750 | 260.140 | 52.80 | 44.00 |
WS010760 | 76 | 1500 | 750 | 278.38 | 55.70 | 46.40 |
WS010780 | 78 | 1600 | 800 | 293.68 | 58.70 | 49.00 |
WS010800 | 80 | 1600 | 800 | 307.95 | 61.10 | 51.30 |
WS010820 | 82 | 1600 | 800 | 324.27 | 64.90 | 54.00 |
WS010840 | 84 | 1700 | 850 | 339.57 | 67.90 | 56.60 |
WS010860 | 86 | 1700 | 850 | 356.90 | 71.40 | 59.50 |
WS010880 | 88 | 1800 | 900 | 373.22 | 74.60 | 62.20 |
WS010900 | 90 | 1800 | 900 | 390.55 | 78.10 | 65.10 |
WS010920 | 92 | 1800 | 900 | 407.89 | 81.60 | 68.00 |
WS010940 | 94 | 1900 | 950 | 426.24 | 85.30 | 71.00 |
WS010960 | 96 | 1900 | 950 | 444.60 | 88.90 | 74.10 |
WS010980 | 98 | 2000 | 1000 | 462.95 | 92.60 | 77.20 |
WS011000 | 100 | 2000 | 1000 | 482.33 | 96.50 | 80.40 |
WS011020 | 102 | 2000 | 1000 | 501.10 | 100.40 | 83.60 |
WS011040 | 104 | 2100 | 1050 | 521.07 | 104.20 | 86.90 |
WS011060 | 106 | 2100 | 1050 | 541.47 | 108.30 | 90.30 |
WS011080 | 108 | 2200 | 1100 | 561.86 | 112.40 | 93.60 |
WS011100 | 110 | 2200 | 1100 | 583.28 | 116.70 | 97.20 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
1601, 1st Unit, 1st Building, No. 19, Miaoling Road, Laoshan, Qingdao 266061, P.R. CHINA
© 1994-2017 Qingdao H-Quality Industries Co., Ltd. All rights reserved. Powered by HiCheng