WS21 Endless WIre Rope Slings
No.: WS21 Endless WIre Rope SlingsDESCRIPTION
744
744
PartNo. | Nominal dia.d (mm) | Breaking load (KN) | Vertical working load of single leg(KN) | Working load of double leg (KN) | Working load of four leg (KN) | Approx. weight (kg/m) | ||
α=0° | α≤45° | 45°≤α≤90° | α≤45° | 45°≤α≤90° | ||||
WS210100 | 10 | 60 | 10 | 18 | 14 | 36 | 28 | 0.29 |
WS210120 | 12 | 100 | 16 | 30 | 22 | 60 | 44 | 0.48 |
WS210150 | 15 | 140 | 23 | 41 | 32 | 82 | 64 | 0.71 |
WS210180 | 18 | 180 | 30 | 54 | 42 | 108 | 84 | 0.98 |
WS210210 | 21 | 235 | 39 | 70 | 55 | 140 | 110 | 1.11 |
WS210240 | 24 | 305 | 51 | 92 | 70 | 184 | 140 | 1.44 |
WS210270 | 27 | 385 | 64 | 115 | 90 | 230 | 180 | 1.82 |
WS210300 | 30 | 475 | 79 | 142 | 110 | 284 | 220 | 2.25 |
WS210360 | 36 | 605 | 114 | 205 | 160 | 410 | 320 | 3.39 |
WS210420 | 42 | 930 | 155 | 280 | 217 | 560 | 434 | 4.61 |
WS210480 | 48 | 1220 | 203 | 365 | 284 | 730 | 568 | 6.02 |
WS210540 | 54 | 1540 | 256 | 460 | 358 | 920 | 716 | 7.62 |
WS210600 | 60 | 1900 | 316 | 570 | 442 | 1140 | 884 | 9.38 |
WS210660 | 66 | 2305 | 384 | 690 | 538 | 1380 | 1076 | 11.36 |
WS210720 | 72 | 2745 | 458 | 824 | 640 | 1648 | 1280 | 13.53 |
WS210780 | 78 | 3220 | 536 | 964 | 750 | 1928 | 1500 | 15.91 |
WS210840 | 84 | 3730 | 622 | 1120 | 870 | 2240 | 1740 | 18.43 |
WS210900 | 90 | 4285 | 714 | 1285 | 1000 | 2570 | 2000 | 21.15 |
WS210960 | 96 | 4880 | 812 | 1462 | 1136 | 2924 | 2274 | 24.07 |
WS211020 | 102 | 5510 | 918 | 1652 | 1285 | 3304 | 2570 | 27.20 |
WS211080 | 108 | 6175 | 1030 | 1854 | 1442 | 3708 | 2884 | 30.46 |
WS211140 | 114 | 6875 | 1146 | 2062 | 1604 | 4124 | 3208 | 34.00 |
WS211200 | 120 | 7615 | 1270 | 2286 | 1778 | 4572 | 3556 | 37.67 |
WS211260 | 126 | 8400 | 1400 | 2520 | 1960 | 5040 | 3920 | 41.48 |
WS211320 | 132 | 9210 | 1535 | 2763 | 2150 | 5526 | 4300 | 45.56 |
WS211380 | 138 | 10032 | 1672 | 3010 | 2340 | 6020 | 4680 | 49.78 |
WS211440 | 144 | 10945 | 1824 | 3282 | 2554 | 6564 | 5108 | 54.20 |
WS211500 | 150 | 11855 | 1976 | 3556 | 2766 | 7112 | 5532 | 58.82 |
WS211560 | 156 | 12860 | 2144 | 3860 | 3002 | 7720 | 6004 | 63.65 |
WS211620 | 162 | 13860 | 2310 | 4158 | 3234 | 8316 | 6468 | 68.68 |
WS211680 | 168 | 14955 | 2492 | 4486 | 3488 | 8972 | 6976 | 74.12 |
WS211740 | 174 | 16050 | 2675 | 4815 | 3745 | 9630 | 7490 | 78.88 |
WS211800 | 180 | 17145 | 2858 | 5144 | 4000 | 10288 | 8000 | 85.00 |
WS211860 | 186 | 17600 | 2934 | 5282 | 4108 | 10564 | 8216 | 94.52 |
WS211920 | 192 | 18695 | 3116 | 5608 | 4362 | 11216 | 8724 | 100.6 |
WS211980 | 198 | 19800 | 3300 | 5940 | 4620 | 11880 | 9240 | 106.8 |
WS212040 | 204 | 21160 | 3526 | 6346 | 4936 | 12692 | 9872 | 113.6 |
WS212100 | 210 | 22345 | 3724 | 6702 | 5214 | 13404 | 10428 | 120.4 |
WS212160 | 216 | 23710 | 3950 | 7110 | 5530 | 14220 | 11060 | 127.2 |
WS212220 | 222 | 24990 | 4165 | 7498 | 5830 | 14995 | 11660 | 134.6 |
WS212280 | 228 | 26355 | 4392 | 7906 | 6150 | 15812 | 12300 | 142.1 |
WS212340 | 234 | 27815 | 4636 | 8345 | 6490 | 16690 | 12980 | 149.6 |
WS212400 | 240 | 29275 | 4880 | 8784 | 6832 | 17568 | 13664 | 157.1 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
1601, 1st Unit, 1st Building, No. 19, Miaoling Road, Laoshan, Qingdao 266061, P.R. CHINA
© 1994-2017 Qingdao H-Quality Industries Co., Ltd. All rights reserved. Powered by HiCheng