Screw Pin Anchor Shackles G-209
No.: G209DESCRIPTION
171
Screw pin anchor shackles meet the performance requirements of Federal Specification RR-C-271D
Type IVA,Grade A,Class 2,except for those provisions required of the contractor.
Size(in.) | Working Load Limit(t) | PART NUMBER | Weight Each | Dimensions | Tolerance’+/- | |||||||||||
(in.) | ||||||||||||||||
G-209 | (lbs) | A | B | C | D | E | F | G | H | L | M | P | C | A | ||
3/16 | 1/3 | RSAS0316 | 0.06 | 0.38 | 0.25 | 0.88 | 0.19 | 0.6 | 0.56 | 0.98 | 1.47 | 0.16 | 1.14 | 0.19 | 0.06 | 0.06 |
1/4 | 1/2 | RSAS0104 | 0.1 | 0.47 | 0.31 | 1.13 | 0.25 | 0.78 | 0.61 | 1.28 | 1.84 | 0.19 | 1.43 | 0.25 | 0.06 | 0.06 |
5/16 | 3/4 | RSAS0516 | 0.19 | 0.53 | 0.38 | 1.22 | 0.31 | 0.84 | 0.75 | 1.47 | 2.09 | 0.22 | 1.71 | 0.31 | 0.06 | 0.06 |
3/8 | 1 | RSAS0308 | 0.31 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 1.78 | 2.49 | 0.25 | 2.02 | 0.38 | 0.13 | 0.06 |
7/16 | 1-1/2 | RSAS0716 | 0.38 | 0.75 | 0.5 | 1.69 | 0.44 | 1.16 | 1.06 | 2.03 | 2.91 | 0.31 | 2.37 | 0.44 | 0.13 | 0.06 |
1/2 | 2 | RSAS0102 | 0.72 | 0.81 | 0.63 | 1.88 | 0.5 | 1.31 | 1.19 | 2.31 | 3.28 | 0.38 | 2.69 | 0.5 | 0.13 | 0.06 |
5/8 | 3-1/4 | RSAS0508 | 1.37 | 1.06 | 0.75 | 2.38 | 0.63 | 1.69 | 1.5 | 2.94 | 4.19 | 0.44 | 3.34 | 0.69 | 0.13 | 0.06 |
3/4 | 4-3/4 | RSAS0304 | 2.35 | 1.25 | 0.88 | 2.81 | 0.75 | 2 | 1.81 | 3.5 | 4.97 | 0.5 | 3.97 | 0.81 | 0.25 | 0.06 |
7/8 | 6-1/2 | RSAS0708 | 3.62 | 1.44 | 1 | 3.31 | 0.88 | 2.28 | 2.09 | 4.03 | 5.83 | 0.5 | 4.5 | 0.97 | 0.25 | 0.06 |
1 | 8-1/2 | RSAS1000 | 5.03 | 1.69 | 1.13 | 3.75 | 1 | 2.69 | 2.38 | 4.69 | 6.56 | 0.56 | 5.13 | 1.06 | 0.25 | 0.06 |
1-1/8 | 9-1/2 | RSAS1108 | 7.41 | 1.81 | 1.25 | 4.25 | 1.16 | 2.91 | 2.69 | 5.16 | 7.47 | 0.63 | 5.71 | 1.25 | 0.25 | 0.06 |
1/1/4 | 12 | RSAS1104 | 9.5 | 2.03 | 1.38 | 4.69 | 1.29 | 3.25 | 3 | 5.75 | 8.25 | 0.69 | 6.25 | 1.38 | 0.25 | 0.06 |
1-3/8 | 13-1/2 | RSAS1308 | 13.53 | 2.25 | 1.5 | 5.25 | 1.42 | 3.63 | 3.31 | 6.38 | 9.16 | 0.75 | 6.83 | 1.5 | 0.25 | 0.13 |
1-1/2 | 17 | RSAS1102 | 17.2 | 2.38 | 1.63 | 5.75 | 1.54 | 3.88 | 3.63 | 6.88 | 10 | 0.81 | 7.33 | 1.62 | 0.25 | 0.13 |
1-3/4 | 25 | RSAS1304 | 27.78 | 2.88 | 2 | 7 | 1.84 | 5 | 4.19 | 8.86 | 12.34 | 1 | 9.06 | 2.25 | 0.25 | 0.13 |
2 | 35 | RSAS2000 | 45 | 3.25 | 2.25 | 7.75 | 2.08 | 5.75 | 4.81 | 9.97 | 13.68 | 1.22 | 10.35 | 2.4 | 0.25 | 0.13 |
2-1/2 | 35 | RSAS2102 | 85.75 | 4.13 | 2.75 | 10.5 | 2.71 | 7.25 | 5.69 | 12.87 | 17.84 | 1.38 | 13 | 3.13 | 0.25 | 0.25 |
NOTE:Maximum Proof load is 2.0 times the Working Load Limit.Minimum Ultimate Strength is 6 times the
Working Load Limit.For Working Load Limit reduction due to side loading applications,see page 74.
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
1601, 1st Unit, 1st Building, No. 19, Miaoling Road, Laoshan, Qingdao 266061, P.R. CHINA
© 1994-2017 Qingdao H-Quality Industries Co., Ltd. All rights reserved. Powered by HiCheng