PT
0View Cart

Rigging Screws With Jaw And Jaw

No.: Rigging Screws With Jaw

DESCRIPTION

879

TABLE PARAMETER

PART. NO. SIZE T.L. BODY LENGTH N.W.
  mm ton mm kg
RRST0120 M12 1.00 229 0.67
RRST0160 M16 1.50 229 1.20
RRST0200 M20 2.25 229 2.15
RRST0220 M22 3.25 305 3.25
RRST0240 M24 4.25 356 5.20
RRST0270 M27 5.25 368 6.75
RRST0320 M32 7.25 381 9.35
RRST0390 M39 10.25 406 11.20

INQUIRE NOW:

If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.

Click Refresh