Extra Heavy Wire Rope Thimbles H.D.G.
No.: Extra Heavy Wire Rope ThimblestDESCRIPTION
215
215
G-414 meets the performance requirements of Federal Specification FF-T-276b
Type Ⅲ,except for those provisions required of the contractor.
·Available in Hot Dip galvanized or Stainless Steel(Type 304).
·Stainless steel recommended for more corrosive environments where greater protection is required.
·Greater protection against wear and deformation of the wire rope eye.
·Longer service life.
PART NO. |
ROPE DIA. (inch) |
DIMENSIONS (inch) |
WEIGHT Per 100 (lbs.) | |||||||
A | B | C | D | E | F | G | H | |||
RHDT0104 | *1/4 | 2.19 | 1.62 | 1.50 | 0.88 | 0.41 | 0.28 | 0.06 | 0.25 | 6.50 |
RHDT0516 | *5/16 | 2.50 | 1.88 | 1.81 | 1.06 | 0.50 | 0.34 | 0.08 | 0.30 | 11.80 |
RHDT0308 | *3/8 | 2.88 | 2.12 | 2.12 | 1.12 | 0.63 | 0.41 | 0.11 | 0.39 | 21.60 |
RHDT0716 | 7/16 | 3.25 | 2.38 | 2.38 | 1.25 | 0.72 | 0.47 | 0.12 | 0.45 | 34.70 |
RHDT0916 | *1/2-9/16 | 3.62 | 2.75 | 2.75 | 1.50 | 0.89 | 0.59 | 0.15 | 0.48 | 51.00 |
RHDT0508 | *5/8 | 4.25 | 3.25 | 3.12 | 1.75 | 1.00 | 0.66 | 0.16 | 0.53 | 75.70 |
RHDT0304 | *3/4 | 5.00 | 3.75 | 3.81 | 2.00 | 1.22 | 0.78 | 0.22 | 0.69 | 158.10 |
RHDT0708 | 7/8 | 5.50 | 4.25 | 4.25 | 2.25 | 1.38 | 0.94 | 0.22 | 0.78 | 177.80 |
RHDT1000 | 1 | 6.12 | 4.50 | 4.75 | 2.50 | 1.56 | 1.06 | 0.25 | 0.88 | 313.90 |
RHDT1104 | 1-1/8-1-1/4 | 7.00 | 5.12 | 5.88 | 2.88 | 1.88 | 1.31 | 0.25 | 1.25 | 400.00 |
RHDT1308 | 1-1/4-1-3/8 | 9.08 | 6.50 | 6.81 | 3.50 | 2.25 | 1.44 | 0.37 | 1.29 | 886.00 |
RHDT1102 | 1-3/8-1-1/2 | 9.00 | 6.25 | 7.12 | 3.50 | 2.62 | 1.56 | 0.50 | 1.31 | 1294.00 |
RHDT1508 | 1-5/8 | 11.25 | 8.00 | 8.12 | 4.00 | 3.00 | 1.72 | 0.50 | 1.38 | 1700.00 |
RHDT1304 | 1-3/4 | 12.19 | 9.00 | 8.50 | 4.50 | 3.06 | 1.84 | .50 | 1.50 | 1775.00 |
RHDT2000 | 1-7/8-2 | 15.12 | 12.00 | 10.38 | 6.00 | 3.38 | 2.09 | .50 | 1.69 | 2775.00 |
RHDT2104 | 2-1/4 | 17.50 | 14.00 | 11.88 | 7.00 | 3.88 | 2.38 | .62 | 1.82 | 3950.00 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
1601, 1st Unit, 1st Building, No. 19, Miaoling Road, Laoshan, Qingdao 266061, P.R. CHINA
© 1994-2017 Qingdao H-Quality Industries Co., Ltd. All rights reserved. Powered by HiCheng