Shoulder Type Nut Eye Bolt H.D.G.,Forged Carbon Steel
No.: SHOULDER TYPE NUT EYE BOLT H.D.GDESCRIPTION
131
131
PART.NO. |
SIZE inch |
W.L.L. lbs |
THREAD LGENGTH inch |
I.D.OF EYE inch |
N.W. lbs/100pcs |
R7E20104 | 1/4×2 | 650 | 1.5 | 0.50 | 6.61 |
R7E40104 | 1/4×4 | 650 | 2.5 | 0.50 | 8.61 |
R7E20516 | 5/16×2-1/4 | 1200 | 1.5 | 0.62 | 12.50 |
R7E40516 | 5/16×4-1/4 | 1200 | 2.5 | 0.62 | 18.75 |
R7E20308 | 3/8×2-1/2 | 1550 | 1.5 | 0.75 | 19.00 |
R7E40308 | 3/8×4-1/2 | 1550 | 2.5 | 0.75 | 31.58 |
R7E30102 | 1/2×3-1/4 | 2600 | 1.5 | 1.00 | 37.50 |
R7E60102 | 1/2×6 | 2600 | 3.0 | 1.00 | 56.25 |
R7E40508 | 5/8×4 | 5200 | 2.0 | 1.25 | 75.00 |
R7E60508 | 5/8×6 | 5200 | 3.0 | 1.25 | 100.25 |
R7E40304 | 3/4×4-1/2 | 7200 | 2.0 | 1.50 | 125.00 |
R7E60304 | 3/4×6 | 7200 | 3.0 | 1.50 | 150.00 |
R7E50708 | 7/8×5 | 10600 | 2.5 | 1.75 | 225.00 |
R7E61000 | 1×6 | 13300 | 3.0 | 2.00 | 375.00 |
R7E91000 | 1×9 | 13300 | 4.0 | 2.00 | 429.00 |
R7E81104 | 1-1/4×8 | 21000 | 4.0 | 2.50 | 650.00 |
R7E21104 | 1-1/4×12 | 21000 | 4.0 | 2.50 | 775.00 |
R7E51102 | 1-1/2×15 | 24000 | 6.0 | 3.00 | 1425.00 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
1601, 1st Unit, 1st Building, No. 19, Miaoling Road, Laoshan, Qingdao 266061, P.R. CHINA
© 1994-2017 Qingdao H-Quality Industries Co., Ltd. All rights reserved. Powered by HiCheng