Clevis Grab Hooks
No.: Clevis Grab HooksDESCRIPTION
148
H-330 Forged Carbon Steel.
A-330 Forged Alloy Steel.
Quenched & Tempered.
Ultimate Load is 4 times the Working Load Limit.
PART. NO. | CHAIN SIZE inch | W.L.L. | DIMENSIONS | N.W. lbs | |||||
lbs | inch | ||||||||
H-330 | A-330 | H-330 | A-330 | B | E | P | R | ||
RCGH0104 | RCGA0104 | 1/4 | 2,600 | 3,500 | 0.36 | 0.40 | 0.38 | 1.97 | 0.40 |
RCGH0516 | RCGA0516 | 5/16 | 3,900 | 4,700 | 0.40 | 0.44 | 0.44 | 2.26 | 0.79 |
RCGH0308 | RCGA0308 | 3/8 | 5,400 | 7,100 | 0.48 | 0.50 | 0.47 | 2.63 | 1.00 |
RCGH0716 | RCGA0716 | 7/16 | 7,200 | 8,750 | 0.66 | 0.56 | 0.56 | 2.75 | 1.50 |
RCGH0102 | RCGA0102 | 1/2 | 9,200 | 12,000 | 0.75 | 0.66 | 0.63 | 3.19 | 2.22 |
RCGH0508 | RCGA0508 | 5/8 | 13,000 | 15,800 | 0.91 | 0.78 | 0.75 | 4.09 | 4.40 |
RCGH0304 | RCGA0304 | 3/4 | 20,200 | 24,700 | 0.94 | 0.94 | 0.88 | 4.63 | 6.50 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
1601, 1st Unit, 1st Building, No. 19, Miaoling Road, Laoshan, Qingdao 266061, P.R. CHINA
© 1994-2017 Qingdao H-Quality Industries Co., Ltd. All rights reserved. Powered by HiCheng