Twin Clevis Links
No.: Twin Clevis LinksDESCRIPTION
46
·Forged Carbon Steel or Alloy Steel.
·Quenched & Tempered
·Ultimate Load is 4 times the Working Load Limit.
PART NO. |
CHAIN |
W.L.L. | DIMENSIONS(inch.) |
WEIGHT | |||||||
Carbon | Alloy | A | B | C | D | E | F | R | |||
RDCC0104 | RDCA0104 | 1/4 | 2600 | 0.50 | 0.75 | 0.50 | 0.31 | 0.38 | 0.75 | 1.50 | 0.44 |
RDCC0105 | RDCA0105 | 5/16- 3/8 | 5400 | 0.56 | 1.00 | 0.63 | 0.44 | 0.47 | 1.00 | 1.81 | 0.81 |
RDCC0106 | RDCA0106 | 7/16 | 7000 | 0.69 | 1.13 | 0.69 | 0.56 | 0.59 | 1.09 | 2.19 | 1.28 |
RDCC0107 | RDCA0107 | 1/2 | 9200 | 0.81 | 1.25 | 0.75 | 0.63 | 0.66 | 1.25 | 2.47 | 1.68 |
RDCC0108 | RDCA0108 | 5/8 | 17500 | 0.78 | 1.63 | 1.00 | 0.75 | 0.83 | 1.51 | 3.03 | 2.91 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
1601, 1st Unit, 1st Building, No. 19, Miaoling Road, Laoshan, Qingdao 266061, P.R. CHINA
© 1994-2017 Qingdao H-Quality Industries Co., Ltd. All rights reserved. Powered by HiCheng