TABLE PARAMETER
PART. NO. | SIZE | ROPE DIA. | N.W. |
inch | inch | kg/100pcs | |
RPSS0304 | 3/4 | 1/8 | 2.30 |
RPSL0304 | 3/4 | 3/16 | 2.40 |
RPSM1000 | 1 | 1/4 | 4.80 |
RPSS1102 | 1-1/2 | 5/16 | 11.00 |
RPSL1102 | 1-1/2 | 3/8 | 11.50 |
RPSM2000 | 2 | 3/8 | 21.00 |
INQUIRE NOW:
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.