Welded Alloy Master Links
No.: Welded Alloy Master Links5DESCRIPTION
47
47
·Forged Alloy Steel.
·Quenched & Tempered
·Minimum Ultimate Load is 5 times the Working Load Limit.
PART. NO. |
SIZE (inch) |
INSIDE LENGTH (inch) |
INSIDE WIDTH (inch) |
WEIGHT (lbs) |
W.L.L. 【Single Pull】 (lbs.) |
PROOF LOAD (lbs) |
8AML0102 | 1/2 | 5 | 2-1/2 | 0.89 | 7000 | 14000 |
8AML0508 | 5/8 | 6 | 3 | 1.63 | 9000 | 18000 |
8AML0304 | 3/4 | 5-1/2 | 2-3/4 | 2.25 | 12300 | 28400 |
8AML0708 | 7/8 | 7 | 3-1/2 | 3.53 | 15000 | 30000 |
8AML1000 | 1 | 7 | 3-1/2 | 5.00 | 24360 | 48700 |
8AML1104 | 1-1/4 | 8-3/4 | 4- 3/8 | 9.75 | 36200 | 72400 |
8AML1102 | 1-1/2 | 10-1/2 | 5-1/4 | 17.12 | 54300 | 112200 |
8AML1304 | 1-3/4 | 12 | 6 | 26.12 | 84900 | 169800 |
8AML2000 | 2 | 14 | 7 | 38.00 | 102600 | 205200 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
1601, 1st Unit, 1st Building, No. 19, Miaoling Road, Laoshan, Qingdao 266061, P.R. CHINA
© 1994-2017 Qingdao H-Quality Industries Co., Ltd. All rights reserved. Powered by HiCheng