Eye Hooks Series With Positive Locking Latches
No.: Eye Hooks Series With PositiveDESCRIPTION
192
192
·Forged Alloy Steel,Quenched & Tempered
·Proof Load is 2.5 times the Working Load Limit.
·Ultimate Load is 4 times the Working Load Limit.
PART. NO. |
SIZE (mm) | DIMENSIONS(mm) |
W.L.L. (tons) |
WEIGHT (kgs) | |||
B | E | R | r | ||||
8EHL0060 | 6 | 22.0 | 28.6 | 110 | 17.5 | 1.12 | 0.54 |
8EHL0708 | 7/8 | 25.5 | 34.0 | 134 | 22 | 2.0 | 0.86 |
8EHL0100 | 10 | 33.0 | 54.0 | 168 | 27.5 | 3.15 | 1.62 |
8EHL0130 | 13 | 40.5 | 54.0 | 206 | 34.5 | 5.3 | 3.25 |
8EHL0160 | 16 | 56 | 63 | 255 | 42 | 8.0 | 6.10 |
8EHL0200 | 20 | 60 | 66 | 277 | 48 | 21.2 | 8.10 |
8EHL0220 | 22 | 69 | 76 | 310 | 49 | 15.0 | 10.65 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
1601, 1st Unit, 1st Building, No. 19, Miaoling Road, Laoshan, Qingdao 266061, P.R. CHINA
© 1994-2017 Qingdao H-Quality Industries Co., Ltd. All rights reserved. Powered by HiCheng