Ratchet Type Load Binder,Painted Red
No.: Ratchet Type Load BinderDESCRIPTION
158
158
PART.NO. | SIZE | W.L.L. |
PROOF LOAD |
Utimate Load |
WEIGHT EACH |
Handle Length | DIMENSIONS(inch) | |||||||
inch | lbs. | lbs. | lbs. | lbs. | inch | A | B | C | E | E1 | F | F1 | G | |
MRLB0104 | 1/4-5/16 | 2600 | 5200 | 9200 | 3.52 | 7.16 | 7.16 | 0.89 | 1.17 | 16.22 | 21.26 | 17.79 | 22.83 | 0.35 |
MRLB0516 | 5/16-3/8 | 5400 | 10800 | 19000 | 10.50 | 13.92 | 13.92 | 1.30 | 2.60 | 22.64 | 30.64 | 25.24 | 33.24 | 0.51 |
MRLB0308 | 3/8-1/2 | 9200 | 18400 | 33000 | 12.90 | 13.92 | 13.92 | 1.30 | 2.60 | 24.13 | 32.13 | 12.20 | 35.04 | 0.59 |
MRLB0102 | 1/2-5/8 | 13000 | 26000 | 46000 | 14.38 | 21.00 | 13.92 | 1.30 | 2.60 | 26.45 | 34.45 | 30.07 | 38.07 | 0.74 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
1601, 1st Unit, 1st Building, No. 19, Miaoling Road, Laoshan, Qingdao 266061, P.R. CHINA
© 1994-2017 Qingdao H-Quality Industries Co., Ltd. All rights reserved. Powered by HiCheng