DIN764 Link Chain
No.: 4mm-33mmDESCRIPTION
263
Sized | Inside Lengtht | Inside Width b1 | Outside Width b2 | Length per 11 Links | Weight per 10 m | Breakingload | TestLoad | |||
mm | ±mm | mm | ±mm | mm | mm | mm | ±mm | kg | kn | kg |
4 | 0.2 | 16 | 0.3 | 5 | 14 | 176 | 1.6 | 31.3 | 7 | 400 |
0.2 | 0.9 | |||||||||
5 | 0.2 | 18 | 0.4 | 7 | 18.2 | 198 | 1.8 | 51.4 | 11.8 | 680 |
0.2 | 1 | |||||||||
6 | 0.2 | 21 | 0.5 | 8 | 21.5 | 231 | 2 | 74 | 16.5 | 850 |
0.2 | 1.1 | |||||||||
8 | 0.2 | 28 | 0.5 | 11 | 29 | 308 | 2.2 | 131.5 | 32 | 1680 |
0.3 | 1.2 | |||||||||
10 | 0.3 | 35 | 0.6 | 14 | 36 | 385 | 2.7 | 200 | 50 | 2630 |
0.3 | 1.5 | |||||||||
12 | 0.3 | 42 | 0.6 | 16 | 41 | 462 | 3.2 | 298 | 70 | 3680 |
0.3 | 1.8 | |||||||||
13 | 0.4 | 45 | 0.7 | 18 | 47 | 495 | 3.5 | 350 | 80 | 4200 |
0.4 | 2 | |||||||||
14 | 0.45 | 49 | 0.75 | 20 | 48 | 539 | 3.8 | 406 | 92 | 4830 |
0.45 | 2 | |||||||||
16 | 0.5 | 56 | 0.9 | 22 | 58 | 616 | 4.3 | 520 | 125 | 6700 |
0.5 | 2.5 | |||||||||
18 | 0.8 | 63 | 1 | 24 | 65 | 693 | 4.7 | 650 | 160 | 8400 |
0.5 | 2.8 | |||||||||
20 | 1 | 70 | 1.1 | 27 | 72 | 770 | 5.4 | 820 | 200 | 10000 |
0.6 | 3.2 | |||||||||
23 | 1.2 | 80 | 1.3 | 31 | 83 | 880 | 6.2 | 1100 | 250 | 13000 |
0.7 | 3.5 | |||||||||
26 | 1.3 | 91 | 1.5 | 35 | 94 | 1001 | 7 | 1400 | 320 | 16000 |
0.8 | 4 | |||||||||
28 | 1.4 | 98 | 1.6 | 36 | 101 | 1078 | 7.5 | 1650 | 360 | 18000 |
0.9 | 4.3 | |||||||||
30 | 1.5 | 105 | 1.7 | 39 | 108 | 1156 | 7.8 | 1900 | 415 | 20750 |
0.9 | 4.6 | |||||||||
33 | 1.7 | 115 | 1.9 | 43 | 119 | 1265 | 8.5 | 2250 | 500 | 25000 |
1 | 4.9 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
1601, 1st Unit, 1st Building, No. 19, Miaoling Road, Laoshan, Qingdao 266061, P.R. CHINA
© 1994-2017 Qingdao H-Quality Industries Co., Ltd. All rights reserved. Powered by HiCheng