TABLE PARAMETER
Size | Inside Length | Inside Width | Working Load (Max) | Proof Test (Min) | Breaking Force | Weight Per 100ft | Weight Per Meter | |
inch | mm | mm | mm | kgs | kn | (Min) kn | kgs | kgs |
6 | 18 | 9 | 1750 | 35 | 57 | 24.4 | 0.8 | |
1/4" | 7 | 21 | 10.5 | 2400 | 48 | 77 | 33.1 | 1.09 |
5/16" | 8 | 24 | 12 | 3150 | 63 | 101 | 43.7 | 1.43 |
3/8" | 10 | 30 | 15 | 4900 | 98 | 157 | 68 | 2.23 |
12 | 36 | 18 | 7100 | 141 | 226 | 97.9 | 3.21 | |
1/2" | 13 | 39 | 19.5 | 8300 | 166 | 265 | 114.9 | 3.77 |
5/8" | 16 | 48 | 24 | 12500 | 251 | 402 | 174 | 5.71 |
18 | 54 | 27 | 15900 | 318 | 509 | 220.3 | 7.23 | |
3/4" | 19 | 57 | 28.5 | 11700 | 354 | 567 | 244.9 | 8.04 |
20 | 60 | 30 | 19700 | 393 | 628 | 272 | 8.92 | |
7/8" | 22 | 66 | 33 | 23750 | 475 | 760 | 329.1 | 10.8 |
23 | 69 | 34.5 | 25950 | 519 | 831 | 359.7 | 11.8 | |
1" | 25 | 75 | 37.5 | 30700 | 614 | 982 | 424.9 | 13.94 |
26 | 78 | 39 | 33200 | 664 | 1062 | 459.6 | 15.08 |
INQUIRE NOW:
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.