Grade80 Alloy Chain
No.: Grade80 Alloy ChainDESCRIPTION
230
Size | Inside Length | Inside Width | Working Load (Max) | Proof Test (Min) | Breaking Force | Weight Per 100ft | Weight Per Meter | |
inch | mm | mm | mm | kgs | kn | (Min) kn | kgs | kgs |
1/4" | 6 | 18 | 8.7 | 1150 | 22.5 | 45 | 24.3 | 0.8 |
1/4" | 7 | 22 | 10.5 | 1570 | 30.8 | 61.6 | 33 | 1.08 |
5/16" | 8 | 24 | 12 | 2050 | 40.3 | 80.6 | 43.5 | 1.43 |
9 | 27 | 12 | 2500 | 50.8 | 102 | 54.8 | 1.8 | |
3/8" | 10 | 30 | 14.5 | 3200 | 63 | 126 | 67.6 | 2.22 |
1/2" | 13 | 39 | 19 | 5400 | 107 | 214 | 113.6 | 3.73 |
1/2L | 13 | 82 | 24 | 5400 | 107 | 214 | 88.4 | 2.9 |
5/8" | 16 | 48 | 23 | 8200 | 161 | 322 | 170.3 | 5.58 |
3/4" | 19 | 57 | 26 | 11200 | 227 | 454 | 243.8 | 8 |
3/4" | 20 | 60 | 28 | 12500 | 250 | 500 | 274.3 | 9 |
7/8" | 22 | 66 | 29.5 | 15000 | 300 | 600 | 332 | 10.9 |
1 | 26 | 78 | 35 | 20000 | 400 | 800 | 463 | 15.2 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
1601, 1st Unit, 1st Building, No. 19, Miaoling Road, Laoshan, Qingdao 266061, P.R. CHINA
© 1994-2017 Qingdao H-Quality Industries Co., Ltd. All rights reserved. Powered by HiCheng