USA Standard Double Loop Chain
No.: 5-6/0DESCRIPTION
72
Item No. | Diameter | Inside length | Outside Width | Weight Per 100ft |
d(mm) | t(mm) | b(mm) | kg | |
5 | 1.6 | 23.4 | 7 | 1.8 |
4 | 1.8 | 24.4 | 8 | 2.2 |
4L | 1.8 | 30.5 | 8 | 1.96 |
3 | 2 | 28 | 9 | 3 |
3Z | 2 | 36.3 | 9 | 2.6 |
3L | 2 | 38 | 10.5 | 2.6 |
2 | 2.3 | 34 | 10 | 3.5 |
1 | 2.7 | 39.5 | 12 | 4.5 |
1Z | 2.7 | 49 | 13.5 | 4.2 |
1L | 2.7 | 52 | 12 | 4.2 |
1/0 | 3 | 45.5 | 14 | 5.7 |
1/0L | 3 | 56 | 14 | 5.2 |
2/0 | 3.4 | 46.5 | 15.5 | 7.5 |
2/0Z | 3.4 | 53 | 15.5 | 7 |
2/0L | 3.4 | 57 | 15.5 | 7 |
3/0 | 3.8 | 55.5 | 17 | 9.4 |
4/0 | 4.1 | 56 | 19 | 11 |
6/0 | 4.9 | 74 | 21 | 15.7 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
1601, 1st Unit, 1st Building, No. 19, Miaoling Road, Laoshan, Qingdao 266061, P.R. CHINA
© 1994-2017 Qingdao H-Quality Industries Co., Ltd. All rights reserved. Powered by HiCheng