NACM1990 Machine Chain Twist Link
No.: 4-5/0DESCRIPTION
104
Size | Material Diameter | Working Load Limit(Max) | Breaking Force Minium | Nominal Inside Length | Nominal Inside Width | ||||||
mm | inch | mm | inch | kg | lbs | kn | lbs | mm | inch | mm | inch |
3 | 4 | 3 | 0.12 | 93 | 205 | 3.64 | 820 | 13.1 | 0.52 | 4.3 | 0.17 |
3.4 | 3 | 3.4 | 0.135 | 116 | 255 | 4.53 | 1020 | 14.2 | 0.56 | 5.1 | 0.2 |
3.8 | 2 | 3.8 | 0.148 | 141 | 310 | 5.51 | 1240 | 14.7 | 0.58 | 5.3 | 0.21 |
4.1 | 1 | 4.1 | 0.162 | 168 | 370 | 6.58 | 1480 | 15 | 0.59 | 6.1 | 0.24 |
4.5 | 1/0 | 4.5 | 0.177 | 200 | 440 | 7.82 | 1760 | 17.2 | 0.68 | 6.6 | 0.26 |
4.9 | 2/0 | 4.9 | 0.192 | 236 | 520 | 9.24 | 2080 | 18.5 | 0.73 | 7.1 | 0.28 |
5.3 | 3/0 | 5.3 | 0.207 | 274 | 605 | 10.76 | 2420 | 20.3 | 0.8 | 7.9 | 0.31 |
5.5 | 4/0 | 5.5 | 0.218 | 304 | 670 | 11.91 | 2680 | 22.5 | 0.89 | 8.1 | 0.32 |
6.4 | 5/0 | 6.4 | 0.25 | 400 | 880 | 15.64 | 3520 | 25.3 | 1 | 9.4 | 0.37 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
1601, 1st Unit, 1st Building, No. 19, Miaoling Road, Laoshan, Qingdao 266061, P.R. CHINA
© 1994-2017 Qingdao H-Quality Industries Co., Ltd. All rights reserved. Powered by HiCheng