NACM1990 Machine Chain Straight Link
No.: 3mm-6.4mmDESCRIPTION
103
103
Size | Material Diameter | Working Load Limit(Max) | Proof Test(Min) | Breaking Force Minium | Nominal Inside Length | Nominal Inside Width | |||||||
mm | inch | mm | inch | kg | lbs | kn | lbs | kn | lbs | mm | inch | mm | inch |
3 | 4 | 3 | 0.12 | 98 | 215 | 1.91 | 430 | 3.82 | 860 | 14 | 0.55 | 5.3 | 0.21 |
3.4 | 3 | 3.4 | 0.135 | 122 | 270 | 2.4 | 540 | 4.8 | 1080 | 15 | 0.59 | 6.1 | 0.24 |
3.8 | 2 | 3.8 | 0.148 | 147 | 325 | 2.89 | 650 | 5.78 | 1300 | 15.5 | 0.61 | 6.6 | 0.26 |
4.1 | 1 | 4.1 | 0.162 | 177 | 390 | 3.47 | 780 | 6.93 | 1560 | 16 | 0.63 | 7.1 | 0.28 |
4.5 | 1/0 | 4.5 | 0.177 | 211 | 465 | 4.14 | 930 | 8.27 | 1860 | 18.8 | 0.74 | 7.9 | 0.31 |
4.9 | 2/0 | 4.9 | 0.192 | 247 | 545 | 4.85 | 1090 | 9.69 | 2180 | 19.8 | 0.78 | 8.6 | 0.34 |
5.3 | 3/0 | 5.3 | 0.207 | 288 | 635 | 5.65 | 1270 | 11.29 | 2540 | 21.6 | 0.85 | 9.1 | 0.36 |
5.5 | 4/0 | 5.5 | 0.218 | 318 | 700 | 6.23 | 1400 | 12.44 | 2800 | 25.1 | 0.99 | 9.6 | 0.38 |
6.4 | 5/0 | 6.4 | 0.25 | 420 | 925 | 8.23 | 1850 | 16.44 | 3700 | 27.2 | 1.07 | 11.2 | 0.44 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
1601, 1st Unit, 1st Building, No. 19, Miaoling Road, Laoshan, Qingdao 266061, P.R. CHINA
© 1994-2017 Qingdao H-Quality Industries Co., Ltd. All rights reserved. Powered by HiCheng