Transport Chain NACM1990 (G70)
No.: 1/4-3/4DESCRIPTION
206
Size | Material Diameter | Working Load Limit(Max) | Proof Test(Min) | Breaking Force Minium | Inside Length (Max) | Inside Width (Min) | |||||||
mm | inch | mm | inch | kg | lbs | kn | lbs | kn | lbs | mm | inch | mm | inch |
7 | 1/4" | 7 | 0.276 | 1430 | 3150 | 27 | 6100 | 53.9 | 12100 | 31.5 | 1.24 | 9.8 | 0.38 |
8.7 | 5/16" | 8.7 | 0.343 | 2130 | 4700 | 41.6 | 9400 | 83.5 | 18800 | 33.5 | 1.32 | 12.2 | 0.48 |
10 | 3/8" | 10 | 0.394 | 2990 | 6600 | 55 | 12400 | 110 | 24700 | 35 | 1.38 | 14 | 0.55 |
11.9 | 7/16" | 11.9 | 0.468 | 3970 | 8750 | 77.7 | 17500 | 155.4 | 35000 | 41.6 | 1.64 | 16.6 | 0.65 |
13 | 1/2" | 13 | 0.512 | 5130 | 11300 | 92.9 | 20900 | 185.8 | 41800 | 45.5 | 1.79 | 18.2 | 0.72 |
16 | 5/8" | 16 | 0.63 | 7170 | 15800 | 140.4 | 31600 | 280.8 | 63200 | 56 | 2.2 | 20 | 0.79 |
20 | 3/4" | 20 | 0.787 | 11200 | 24700 | 49.9 | 49500 | 439.8 | 98900 | 70 | 2.76 | 25 | 0.98 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
1601, 1st Unit, 1st Building, No. 19, Miaoling Road, Laoshan, Qingdao 266061, P.R. CHINA
© 1994-2017 Qingdao H-Quality Industries Co., Ltd. All rights reserved. Powered by HiCheng