Proof Coil Chain NACM1990 (G30)
No.: 4mm-25mmDESCRIPTION
314
Size | Material Diameter | Working Load Limit(Max) | Proof Test(Min) | Breaking Force Minium | Inside Length (Max) | Inside Width (Min) | |||||||
mm | inch | mm | inch | kg | lbs | kn | lbs | kn | lbs | mm | inch | mm | inch |
4 | 1/8" | 4 | 0.156 | 170 | 375 | 3.6 | 800 | 7.1 | 1600 | 23.9 | 0.94 | 6.4 | 0.25 |
5.5 | 3/16" | 5.5 | 0.217 | 365 | 800 | 7.2 | 1600 | 14.3 | 3200 | 24.8 | 0.98 | 7.7 | 0.3 |
7 | 1/4" | 7 | 0.276 | 580 | 1300 | 11.6 | 2600 | 23.1 | 5200 | 31.5 | 1.24 | 9.8 | 0.38 |
8 | 5/16" | 8 | 0.315 | 860 | 1900 | 15.1 | 3400 | 30.2 | 6800 | 32.8 | 1.29 | 11.2 | 0.44 |
10 | 3/8" | 10 | 0.394 | 1200 | 2650 | 23.6 | 5300 | 47.1 | 10600 | 35 | 1.38 | 14 | 0.55 |
13 | 1/2" | 13 | 0.512 | 2030 | 4500 | 39.8 | 8950 | 79.6 | 17900 | 45.5 | 1.79 | 18.2 | 0.72 |
16 | 5/8" | 16 | 0.63 | 3130 | 6900 | 60.3 | 13600 | 120.6 | 27200 | 56 | 2.2 | 20 | 0.79 |
20 | 3/4" | 20 | 0.787 | 4800 | 10600 | 94.3 | 21200 | 188.5 | 42400 | 70 | 2.76 | 25 | 0.98 |
22 | 7/8" | 22 | 0.866 | 5810 | 12800 | 114.1 | 25600 | 228.1 | 51200 | 77 | 3.03 | 27.5 | 1.08 |
25 | 1" | 26 | 1.02 | 8140 | 17900 | 159.1 | 35800 | 318.2 | 71600 | 90.9 | 3.58 | 31.7 | 1.25 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
1601, 1st Unit, 1st Building, No. 19, Miaoling Road, Laoshan, Qingdao 266061, P.R. CHINA
© 1994-2017 Qingdao H-Quality Industries Co., Ltd. All rights reserved. Powered by HiCheng