Transport Chain ASTM 1980 (G70)
No.: 1/4-1/2DESCRIPTION
235
Size | Material Diameter | Working Load Limit | Proof Test | Breaking Force Minium | Max Length per 100 Links | Max Weight Per 100 Feet | ||||||
inch | inch | mm | lbs | kg | lbs | kn | lbs | kn | inch | m | lbs | kg |
1/4" | 0.281 | 7.1 | 3150 | 1430 | 6300 | 28 | 12600 | 56.1 | 98 | 2.49 | 84 | 38 |
5/16" | 0.343 | 8.7 | 4700 | 2130 | 9400 | 41.8 | 18800 | 83.6 | 110 | 2.79 | 120 | 54 |
3/8" | 0.406 | 10.3 | 6600 | 3000 | 13200 | 58.7 | 26400 | 117.4 | 134 | 3.4 | 176 | 80 |
1/2" | 0.531 | 13.5 | 11300 | 5130 | 22600 | 100.5 | 45200 | 201.1 | 160 | 4.06 | 300 | 136 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
1601, 1st Unit, 1st Building, No. 19, Miaoling Road, Laoshan, Qingdao 266061, P.R. CHINA
© 1994-2017 Qingdao H-Quality Industries Co., Ltd. All rights reserved. Powered by HiCheng