Proof Coil Chain ASTM 1980 (G30)
No.: 1/8-3/4DESCRIPTION
736
Size | Material Diameter | Working Load Limit | Proof Test | Breaking Force Minium | Max Length per 100 Links | Max Weight Per 100 Feet | ||||||
inch | inch | mm | lbs | kg | lbs | kn | lbs | kn | inch | m | lbs | kg |
1/8" | 0.156 | 4 | 375 | 170 | 800 | 3.6 | 1600 | 7.1 | 94 | 2.39 | 19 | 8.8 |
3/16" | 0.218 | 5.5 | 750 | 340 | 1500 | 6.7 | 3000 | 13.3 | 99 | 2.51 | 42 | 19 |
1/4" | 0.281 | 7.1 | 1250 | 570 | 2500 | 11.1 | 5000 | 22.2 | 104 | 2.64 | 76 | 34 |
5/16" | 0.343 | 8.7 | 1900 | 860 | 3800 | 16.9 | 7600 | 33.8 | 114 | 2.89 | 115 | 52 |
3/8" | 0.406 | 10.3 | 2650 | 1200 | 5300 | 23.6 | 10600 | 47.2 | 128 | 3.25 | 166 | 75 |
7/16" | 0.468 | 11.9 | 3500 | 1590 | 7000 | 31.1 | 14000 | 62.3 | 142 | 3.6 | 225 | 102 |
1/2" | 0.531 | 13.5 | 4500 | 2040 | 9000 | 40 | 18000 | 80.1 | 156 | 3.96 | 289 | 131 |
5/8" | 0.656 | 16.7 | 6900 | 3130 | 13800 | 61.4 | 27600 | 122.8 | 194 | 4.92 | 425 | 193 |
3/4" | 0.781 | 19.8 | 9750 | 4420 | 19500 | 86.7 | 39000 | 173.5 | 220 | 5.59 | 612 | 278 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
1601, 1st Unit, 1st Building, No. 19, Miaoling Road, Laoshan, Qingdao 266061, P.R. CHINA
© 1994-2017 Qingdao H-Quality Industries Co., Ltd. All rights reserved. Powered by HiCheng